Vacuum Type Compression Molding Machine

Vacuum Type Compression Molding Machine

Clamping Force (tons) Main Ram Diameter (mm) Heating Platen Size (mm) Bolster Plate (mm) Stroke of Main Ram (mm) Daylight (mm) Power Consumption (Single) (kW) Power Consumption (Double) (kW)
100 250 405×430 Included 250 300 14.0 24.3
150 300 450×480 Included 250 300 16.4 32.8
200 335 505×510 Included 250 300 23.1 42.4
250 400 570×610 Included 250 300 25.8 47.8
350 457.2 700×700 Included 250 300 25.8 47.8
700×700 29.5 59.0
500 560 850×850 Included 250 300 40.0 80
1000×1000 49.6

99.2

All of our compression machines are custom built – to discuss which machine is right for your requirements please call us on

panstone_adminVacuum Type Compression Molding Machine